You are Here:

PlayingCardForum.com - A Discourse For Playing Cards - Statistics Center

General Statistics

Total Members:
20,881
Total Posts:
123,325
Total Topics:
11,103
Total Categories:
4
Users Online:
556
Most Online:
3,064 - January 19, 2020, 08:25:38 AM
Online Today:
592
Total page views:
55,630,416
Average registrations per day:
10.52
Average posts per day:
29.16
Average topics per day:
2.97
Total Boards:
28
Latest Member:
PavelKlotz
Average online per day:
154.37
Male to Female Ratio:
47.9:1
Average page views per day:
12,109.36

Top Topic Starters

Most Time Online

Don Boyer
143d 6h 52m
john
60d 1m
RandyButterfield
58d 6h 22m
Rob Wright
47d 45m
Evan
44d 16h 23m
Frost
38d 6h 23m
Curt
36d 10h 54m
John B.
34d 17h 41m
loldudex2
32d 23h 49m
CBJ
31d 15h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 31 68 291 773 1,128,485
April 2024 18 34 59 773 272,545
March 2024 5 12 77 595 208,777
2024-03-01 0 0 2 175 5,869
2024-03-02 0 0 4 173 7,311
2024-03-03 0 2 2 174 5,735
2024-03-04 0 1 4 191 4,734
2024-03-05 0 0 3 106 3,815
2024-03-06 0 0 6 79 2,922
2024-03-07 0 0 3 83 2,392
2024-03-08 1 1 4 135 2,707
2024-03-09 0 0 5 116 3,059
2024-03-10 0 0 2 81 14,513
2024-03-11 0 0 0 118 16,409
2024-03-12 0 0 1 112 3,528
2024-03-13 0 0 0 136 5,494
2024-03-14 0 0 2 105 11,527
2024-03-15 0 0 0 109 10,398
2024-03-16 0 0 3 104 3,345
2024-03-17 0 0 1 100 5,892
2024-03-18 0 0 4 147 3,490
2024-03-19 1 1 0 120 3,982
2024-03-20 0 0 1 107 3,006
2024-03-21 1 4 0 93 3,435
2024-03-22 0 0 4 114 5,011
2024-03-23 0 0 1 116 6,275
2024-03-24 0 0 4 114 8,052
2024-03-25 0 0 3 115 4,528
2024-03-26 1 1 2 115 2,846
2024-03-27 0 0 9 103 3,981
2024-03-28 1 1 1 371 27,754
2024-03-29 0 1 2 595 19,051
2024-03-30 0 0 0 134 3,811
2024-03-31 0 0 4 162 3,905
February 2024 5 13 129 255 248,827
January 2024 3 9 26 206 398,336
* 2023 165 383 2,298 1,859 2,994,117
December 2023 6 8 53 437 516,695
November 2023 6 26 91 418 309,971
October 2023 11 25 47 411 260,906
September 2023 2 31 56 342 186,014
August 2023 25 57 95 338 165,332
2023-08-01 1 2 10 284 5,579
2023-08-02 1 1 28 338 5,504
2023-08-03 11 12 4 145 3,945
2023-08-04 5 5 4 302 4,234
2023-08-05 0 0 0 307 6,013
2023-08-06 1 3 3 301 4,980
2023-08-07 0 1 0 132 6,153
2023-08-08 0 1 0 128 5,231
2023-08-09 0 8 5 96 11,884
2023-08-10 0 4 4 105 3,388
2023-08-11 0 3 2 90 3,062
2023-08-12 1 6 4 72 3,787
2023-08-13 1 2 2 98 4,990
2023-08-14 0 0 3 86 4,527
2023-08-15 0 0 2 68 2,575
2023-08-16 0 1 2 156 3,060
2023-08-17 0 1 1 166 5,778
2023-08-18 1 1 2 183 13,315
2023-08-19 0 1 3 185 22,585
2023-08-20 0 0 2 211 12,409
2023-08-21 1 1 4 78 2,544
2023-08-22 0 0 1 90 2,985
2023-08-23 1 1 3 90 2,249
2023-08-24 0 0 1 68 2,858
2023-08-25 0 1 2 76 2,431
2023-08-26 0 0 1 72 2,006
2023-08-27 0 0 0 65 1,943
2023-08-28 1 1 0 102 2,799
2023-08-29 0 0 2 116 3,153
2023-08-30 0 1 0 269 4,650
2023-08-31 0 0 0 222 4,715
July 2023 5 7 71 302 85,917
2023-07-12 0 0 3 131 4,140
2023-07-13 1 1 1 154 5,980
2023-07-14 0 0 3 171 5,178
2023-07-15 0 0 26 191 6,186
2023-07-16 1 1 26 154 3,921
2023-07-17 0 0 1 135 3,018
2023-07-18 0 1 1 106 2,714
2023-07-19 0 0 0 129 3,363
2023-07-20 0 0 1 152 4,291
2023-07-21 0 0 0 146 5,150
2023-07-22 0 0 1 136 4,529
2023-07-23 0 0 0 163 6,282
2023-07-24 0 0 0 178 6,076
2023-07-25 1 2 2 126 3,843
2023-07-26 0 0 0 175 3,738
2023-07-27 0 0 0 162 3,646
2023-07-28 0 0 2 150 2,397
2023-07-29 1 1 1 127 3,198
2023-07-30 1 1 2 130 4,216
2023-07-31 0 0 1 302 4,051
June 2023 15 23 187 404 282,134
May 2023 20 25 422 209 154,474
April 2023 18 67 224 160 197,735
March 2023 37 53 288 101 171,545
2023-03-01 3 3 2 81 3,315
2023-03-02 0 0 1 63 6,338
2023-03-03 0 0 4 62 10,329
2023-03-04 0 0 4 59 9,872
2023-03-05 0 0 3 55 5,396
2023-03-06 18 20 1 70 3,757
2023-03-07 0 0 4 81 3,388
2023-03-08 0 0 4 68 4,160
2023-03-09 0 0 1 70 3,198
2023-03-10 0 0 51 86 9,349
2023-03-11 3 3 28 93 13,066
2023-03-12 0 0 3 76 10,884
2023-03-13 1 1 6 82 12,700
2023-03-14 1 1 29 82 12,728
2023-03-15 1 1 78 101 7,476
2023-03-16 0 1 6 79 4,145
2023-03-17 0 1 8 68 3,284
2023-03-18 0 1 3 69 3,142
2023-03-19 0 0 4 85 3,526
2023-03-20 1 2 4 80 3,652
2023-03-21 0 1 6 78 3,772
2023-03-22 3 4 6 85 3,730
2023-03-23 0 0 2 81 4,002
2023-03-24 1 1 4 82 4,180
2023-03-25 0 2 2 69 3,249
2023-03-26 1 3 4 68 2,798
2023-03-27 3 4 6 72 2,921
2023-03-28 0 1 3 90 4,374
2023-03-29 1 2 5 71 3,055
2023-03-30 0 1 5 73 2,982
2023-03-31 0 0 1 65 2,777
February 2023 7 16 405 170 221,532
January 2023 13 45 359 1,859 441,862
2023-01-01 0 0 8 76 6,739
2023-01-02 1 2 5 80 7,319
2023-01-03 2 3 2 104 6,851
2023-01-04 0 0 8 94 5,679
2023-01-05 0 0 5 84 5,942
2023-01-06 0 0 5 80 5,456
2023-01-07 0 0 4 133 17,674
2023-01-08 2 2 4 100 4,430
2023-01-09 0 0 4 98 6,120
2023-01-10 0 0 0 105 7,819
2023-01-11 0 0 12 399 25,154
2023-01-12 0 1 13 1,473 26,255
2023-01-13 0 0 2 1,518 28,076
2023-01-14 0 0 4 1,859 43,956
2023-01-15 0 1 6 1,652 32,325
2023-01-16 0 0 4 1,824 50,658
2023-01-17 0 0 7 483 5,234
2023-01-18 2 9 3 176 9,835
2023-01-19 0 6 7 204 10,976
2023-01-20 1 2 103 112 14,287
2023-01-21 0 4 50 160 14,223
2023-01-22 2 9 61 121 10,957
2023-01-23 3 4 2 96 8,079
2023-01-24 0 1 4 84 4,907
2023-01-25 0 0 1 99 8,823
2023-01-26 0 0 7 96 16,870
2023-01-27 0 0 4 83 20,381
2023-01-28 0 0 6 106 15,035
2023-01-29 0 0 4 114 8,463
2023-01-30 0 0 7 116 6,994
2023-01-31 0 1 7 87 6,345
* 2022 222 434 2,255 588 3,269,897
December 2022 13 18 849 122 292,856
November 2022 23 37 331 141 231,531
October 2022 27 38 219 202 248,317
September 2022 16 37 62 168 382,586
August 2022 30 43 99 164 473,009
July 2022 13 23 121 588 238,881
2022-07-01 0 0 4 174 16,937
2022-07-02 0 0 2 132 14,895
2022-07-03 1 4 6 104 9,308
2022-07-04 0 0 8 153 5,095
2022-07-05 0 0 4 107 5,120
2022-07-06 2 3 6 391 7,464
2022-07-07 0 0 5 176 9,503
2022-07-08 1 1 2 588 19,761
2022-07-09 0 0 2 192 13,399
2022-07-10 0 0 5 375 5,282
2022-07-11 0 1 6 113 4,871
2022-07-12 0 0 6 104 5,861
2022-07-13 0 0 6 111 6,296
2022-07-14 0 1 6 123 5,231
2022-07-15 1 1 2 112 6,623
2022-07-16 0 1 1 133 7,656
2022-07-17 1 2 3 108 6,209
2022-07-18 1 1 5 125 6,630
2022-07-19 0 0 6 114 9,878
2022-07-20 0 0 3 109 4,796
2022-07-21 0 0 6 135 5,078
2022-07-22 2 2 1 113 5,950
2022-07-23 0 0 2 107 5,590
2022-07-24 0 0 0 117 4,570
2022-07-25 3 3 3 125 5,664
2022-07-26 1 1 6 109 10,747
2022-07-27 0 2 1 121 8,876
2022-07-28 0 0 2 112 5,349
2022-07-29 0 0 3 131 4,239
2022-07-30 0 0 4 141 4,873
2022-07-31 0 0 5 139 7,130
June 2022 20 43 144 174 248,213
May 2022 19 36 128 179 246,807
2022-05-01 0 1 3 134 15,926
2022-05-02 0 2 1 145 15,479
2022-05-03 0 0 3 125 14,707
2022-05-04 2 3 3 179 12,856
2022-05-05 0 0 3 156 7,913
2022-05-06 0 0 5 162 12,371
2022-05-07 0 0 3 129 6,860
2022-05-08 0 0 8 148 15,570
2022-05-09 0 1 6 140 10,471
2022-05-10 2 2 4 156 9,641
2022-05-11 1 3 4 150 12,764
2022-05-12 1 1 2 130 10,377
2022-05-13 1 1 2 129 5,254
2022-05-14 1 1 3 119 5,585
2022-05-15 0 0 2 124 7,631
2022-05-16 0 0 6 123 5,163
2022-05-17 1 1 6 106 4,209
2022-05-18 1 1 3 132 5,182
2022-05-19 1 1 5 137 5,461
2022-05-20 0 0 10 125 6,412
2022-05-21 1 1 2 126 7,018
2022-05-22 1 7 2 121 4,852
2022-05-23 1 1 3 108 4,302
2022-05-24 0 2 3 123 4,713
2022-05-25 1 2 4 143 6,563
2022-05-26 1 1 5 118 4,609
2022-05-27 0 0 6 131 5,693
2022-05-28 0 0 2 122 4,914
2022-05-29 0 0 6 129 5,458
2022-05-30 2 3 6 128 4,612
2022-05-31 1 1 7 115 4,241
April 2022 22 55 126 158 260,825
2022-04-01 1 2 4 116 14,123
2022-04-02 1 1 1 136 14,185
2022-04-03 0 8 4 137 14,565
2022-04-04 2 2 4 146 12,449
2022-04-05 1 1 6 127 9,034
2022-04-06 1 1 4 133 4,639
2022-04-07 0 2 1 129 4,721
2022-04-08 0 1 9 129 5,042
2022-04-09 0 0 4 138 5,825
2022-04-10 0 1 8 135 12,160
2022-04-11 1 2 2 114 8,574
2022-04-12 3 5 6 121 4,991
2022-04-13 1 2 5 128 5,321
2022-04-14 0 2 4 105 4,051
2022-04-15 0 1 5 120 4,812
2022-04-16 1 2 1 117 4,592
2022-04-17 1 2 2 130 4,621
2022-04-18 3 5 5 122 5,088
2022-04-19 0 0 6 122 4,913
2022-04-20 2 3 6 135 4,846
2022-04-21 0 1 3 123 6,523
2022-04-22 0 0 5 119 6,624
2022-04-23 1 1 7 139 12,477
2022-04-24 0 2 3 131 11,485
2022-04-25 0 0 4 125 10,758
2022-04-26 1 1 3 126 6,207
2022-04-27 1 1 2 156 10,685
2022-04-28 0 0 2 145 15,541
2022-04-29 0 3 4 158 17,081
2022-04-30 1 3 6 145 14,892
March 2022 18 43 40 172 272,708
2022-03-01 0 0 2 124 6,804
2022-03-02 1 2 0 111 6,063
2022-03-03 0 0 2 127 7,176
2022-03-04 0 0 2 139 5,595
2022-03-05 1 1 2 112 6,808
2022-03-06 0 0 1 120 7,250
2022-03-07 1 1 0 131 8,033
2022-03-08 0 0 1 114 7,263
2022-03-09 0 0 0 125 14,180
2022-03-10 1 2 2 106 14,813
2022-03-11 0 0 1 154 10,932
2022-03-12 0 0 0 127 12,412
2022-03-13 0 0 0 155 10,488
2022-03-14 1 1 0 119 10,341
2022-03-15 0 0 1 116 10,494
2022-03-16 0 2 2 112 6,931
2022-03-17 2 2 2 116 7,499
2022-03-18 0 0 2 108 4,632
2022-03-19 0 1 0 107 6,515
2022-03-20 0 0 1 139 7,924
2022-03-21 1 1 1 121 9,440
2022-03-22 1 1 1 112 4,452
2022-03-23 0 0 0 128 7,180
2022-03-24 3 3 1 122 5,256
2022-03-25 0 1 3 127 5,835
2022-03-26 1 2 2 140 4,987
2022-03-27 1 1 2 138 5,393
2022-03-28 2 3 1 159 6,034
2022-03-29 1 2 0 172 14,972
2022-03-30 1 16 5 115 18,958
2022-03-31 0 1 3 103 18,048
February 2022 13 39 61 160 164,665
January 2022 8 22 75 191 209,499
2022-01-01 0 1 0 120 10,666
2022-01-02 0 0 2 120 12,882
2022-01-03 0 1 3 128 10,878
2022-01-04 0 1 1 116 5,338
2022-01-05 0 0 0 118 6,088
2022-01-06 0 0 3 107 5,554
2022-01-07 0 0 1 132 6,770
2022-01-08 0 0 2 116 6,442
2022-01-09 0 0 2 117 5,707
2022-01-10 0 0 3 116 4,995
2022-01-11 0 0 2 128 7,939
2022-01-12 0 1 0 158 7,248
2022-01-13 0 0 3 129 6,759
2022-01-14 0 0 1 119 6,103
2022-01-15 0 0 1 103 4,567
2022-01-16 1 1 5 111 5,211
2022-01-17 0 0 1 116 5,048
2022-01-18 3 6 2 113 5,706
2022-01-19 0 1 6 119 6,170
2022-01-20 0 0 5 121 5,446
2022-01-21 1 2 2 127 7,268
2022-01-22 1 1 5 108 5,136
2022-01-23 0 0 3 136 5,304
2022-01-24 1 2 4 141 6,365
2022-01-25 0 1 2 108 5,291
2022-01-26 0 0 3 121 4,799
2022-01-27 0 0 2 119 7,565
2022-01-28 0 0 2 149 11,205
2022-01-29 0 0 5 191 8,800
2022-01-30 0 0 0 123 5,529
2022-01-31 1 4 4 164 6,720
* 2021 207 390 830 471 4,099,748
December 2021 6 11 132 166 288,864
November 2021 10 17 94 153 236,311
October 2021 15 20 60 188 611,639
2021-10-01 1 1 2 126 41,399
2021-10-02 0 0 2 117 38,092
2021-10-03 0 0 0 169 44,556
2021-10-04 1 1 1 131 40,891
2021-10-05 0 0 2 119 30,246
2021-10-06 0 0 3 178 22,029
2021-10-07 0 0 3 157 26,492
2021-10-08 0 0 0 137 25,916
2021-10-09 0 0 1 151 10,212
2021-10-10 2 3 5 130 24,805
2021-10-11 1 1 2 121 29,131
2021-10-12 0 0 0 124 27,032
2021-10-13 1 1 4 135 20,786
2021-10-14 3 3 2 125 56,680
2021-10-15 0 0 1 126 46,128
2021-10-16 0 0 1 126 6,798
2021-10-17 1 2 3 128 11,913
2021-10-18 1 1 2 144 13,715
2021-10-19 2 2 0 124 5,696
2021-10-20 1 1 0 122 13,023
2021-10-21 0 0 3 136 10,091
2021-10-22 0 2 2 122 6,112
2021-10-23 0 0 1 163 6,309
2021-10-24 0 0 4 188 6,445
2021-10-25 0 0 1 140 7,330
2021-10-26 0 0 3 139 6,691
2021-10-27 0 0 2 125 6,888
2021-10-28 0 0 2 128 7,034
2021-10-29 1 2 3 113 6,675
2021-10-30 0 0 2 110 6,101
2021-10-31 0 0 3 148 6,423
September 2021 30 43 64 471 389,317
2021-09-01 11 11 1 118 7,538
2021-09-02 2 3 2 471 7,013
2021-09-03 0 0 5 139 7,096
2021-09-04 1 3 1 132 7,410
2021-09-05 0 2 4 131 6,841
2021-09-06 1 1 5 151 6,984
2021-09-07 0 0 4 126 5,242
2021-09-08 0 0 4 126 4,864
2021-09-09 1 1 5 116 5,430
2021-09-10 1 3 1 122 6,489
2021-09-11 1 1 2 127 4,782
2021-09-12 1 1 1 110 4,177
2021-09-13 1 2 4 113 9,585
2021-09-14 2 2 1 126 5,955
2021-09-15 1 1 0 112 6,609
2021-09-16 0 0 2 111 9,180
2021-09-17 0 0 0 133 8,150
2021-09-18 1 1 2 120 8,306
2021-09-19 0 0 2 114 7,306
2021-09-20 0 0 2 112 12,860
2021-09-21 1 1 6 132 33,478
2021-09-22 1 1 2 125 44,593
2021-09-23 1 1 3 131 36,694
2021-09-24 0 0 0 128 42,202
2021-09-25 0 4 0 139 24,949
2021-09-29 1 1 2 93 21,399
2021-09-30 2 3 3 115 44,185
August 2021 48 76 79 143 221,227
July 2021 8 21 45 171 209,083
2021-07-01 1 1 2 122 5,692
2021-07-02 1 1 1 170 8,233
2021-07-03 0 0 1 139 7,236
2021-07-04 1 1 1 132 9,351
2021-07-05 0 1 4 134 6,448
2021-07-06 1 1 0 129 5,557
2021-07-07 0 1 0 104 4,966
2021-07-08 0 2 3 123 5,514
2021-07-09 0 0 1 124 5,125
2021-07-10 0 0 2 118 4,229
2021-07-11 0 0 3 99 4,433
2021-07-12 0 0 2 122 7,280
2021-07-13 0 0 3 121 4,489
2021-07-14 0 0 0 105 5,178
2021-07-15 0 0 2 87 3,943
2021-07-16 0 0 1 105 4,501
2021-07-17 1 1 2 118 6,502
2021-07-18 0 0 1 119 7,967
2021-07-19 0 0 0 106 7,561
2021-07-20 0 0 1 110 8,101
2021-07-21 0 1 0 131 10,656
2021-07-22 0 0 1 171 9,874
2021-07-23 1 1 2 129 8,230
2021-07-24 1 8 2 129 8,856
2021-07-25 0 0 4 118 6,115
2021-07-26 0 0 0 110 8,955
2021-07-27 0 0 0 126 9,250
2021-07-28 0 0 1 111 8,265
2021-07-29 1 1 1 118 5,471
2021-07-30 0 1 3 131 6,007
2021-07-31 0 0 1 113 5,098
June 2021 10 30 40 180 272,357
May 2021 19 31 49 187 553,366
April 2021 12 28 68 183 385,567
2021-04-01 0 0 3 152 8,377
2021-04-02 1 1 5 134 57,626
2021-04-03 0 0 3 132 43,520
2021-04-04 0 0 1 148 9,464
2021-04-05 2 4 3 145 12,754
2021-04-06 0 0 3 128 8,138
2021-04-07 0 1 4 132 8,189
2021-04-08 1 2 2 144 8,915
2021-04-09 2 2 5 139 7,926
2021-04-10 0 0 1 125 8,280
2021-04-11 0 1 0 125 8,167
2021-04-12 0 0 1 157 11,208
2021-04-13 0 5 3 158 12,445
2021-04-14 0 0 1 145 9,596
2021-04-15 2 2 0 150 9,938
2021-04-16 0 1 3 134 13,391
2021-04-17 0 0 3 137 12,883
2021-04-18 0 0 4 120 8,718
2021-04-19 0 0 2 114 7,261
2021-04-20 1 1 2 151 9,744
2021-04-21 0 1 1 183 13,949
2021-04-22 1 1 4 148 8,573
2021-04-23 0 0 3 147 14,163
2021-04-24 1 5 1 141 11,961
2021-04-25 0 0 1 140 8,130
2021-04-26 0 0 2 124 8,570
2021-04-27 0 0 2 136 9,344
2021-04-28 0 0 1 138 9,893
2021-04-29 1 1 4 129 9,297
2021-04-30 0 0 0 143 15,147
March 2021 21 40 77 190 264,602
February 2021 21 41 70 142 376,142
January 2021 7 32 52 171 291,273
2021-01-01 0 0 3 154 12,158
2021-01-02 0 0 0 156 12,353
2021-01-03 0 1 2 144 11,173
2021-01-04 3 13 0 128 8,314
2021-01-05 0 1 1 171 8,169
2021-01-06 0 6 2 135 8,607
2021-01-07 0 0 0 144 9,555
2021-01-08 0 0 2 128 7,559
2021-01-09 0 1 4 145 8,164
2021-01-10 1 2 0 144 8,197
2021-01-11 0 0 1 146 7,343
2021-01-12 0 0 2 146 9,672
2021-01-13 0 0 0 143 7,461
2021-01-14 0 0 2 140 7,817
2021-01-15 0 0 1 153 7,921
2021-01-16 0 0 1 168 6,289
2021-01-17 0 0 1 138 6,085
2021-01-18 0 0 2 140 7,075
2021-01-19 0 0 0 156 6,399
2021-01-20 0 0 3 145 5,862
2021-01-21 0 0 5 125 7,075
2021-01-22 0 0 2 145 7,484
2021-01-23 0 2 3 164 6,833
2021-01-24 1 1 4 128 6,382
2021-01-25 0 0 1 134 7,009
2021-01-26 0 2 2 138 6,334
2021-01-27 1 1 6 167 9,983
2021-01-28 0 0 0 126 56,433
2021-01-29 0 0 0 93 4,980
2021-01-30 0 0 0 120 6,363
2021-01-31 1 2 2 140 6,224
* 2020 392 1,024 451 3,064 5,079,662
December 2020 3 10 36 192 787,293
2020-12-01 0 0 0 133 8,601
2020-12-02 0 0 3 161 10,321
2020-12-03 0 0 2 134 8,593
2020-12-04 0 0 3 175 11,534
2020-12-05 0 0 1 143 11,504
2020-12-06 0 0 0 166 13,699
2020-12-07 0 0 0 126 12,476
2020-12-08 0 0 3 163 14,111
2020-12-09 0 0 1 134 12,298
2020-12-10 0 0 0 153 12,758
2020-12-11 1 1 0 168 15,718
2020-12-12 0 0 0 150 16,980
2020-12-13 0 1 0 166 13,602
2020-12-14 0 0 1 192 15,129
2020-12-15 0 1 0 149 157,372
2020-12-16 0 0 0 138 11,149
2020-12-17 0 2 1 143 28,671
2020-12-18 0 0 4 153 79,678
2020-12-19 0 0 1 137 15,648
2020-12-20 0 0 1 140 13,459
2020-12-21 0 0 2 153 41,988
2020-12-22 0 1 1 154 71,222
2020-12-23 1 2 1 143 74,294
2020-12-24 0 0 1 144 28,293
2020-12-25 0 0 0 145 19,977
2020-12-26 1 1 1 132 10,812
2020-12-27 0 0 1 128 11,506
2020-12-28 0 0 3 143 8,500
2020-12-29 0 1 1 151 12,009
2020-12-30 0 0 4 162 13,272
2020-12-31 0 0 0 138 12,119
November 2020 30 37 57 681 321,010
October 2020 37 92 55 694 372,057
September 2020 41 85 45 185 194,126
2020-09-01 6 10 1 185 10,037
2020-09-02 1 5 1 163 11,606
2020-09-03 2 2 1 111 10,288
2020-09-04 1 1 1 121 8,954
2020-09-05 1 3 0 134 8,138
2020-09-06 4 5 0 161 8,220
2020-09-07 1 1 4 126 10,127
2020-09-08 5 8 2 113 7,053
2020-09-09 2 4 3 109 5,778
2020-09-10 2 4 2 121 6,964
2020-09-11 1 4 2 118 6,136
2020-09-12 0 2 2 105 6,264
2020-09-13 0 3 1 113 6,102
2020-09-14 3 4 1 131 7,026
2020-09-15 2 2 1 112 6,629
2020-09-16 1 2 0 117 6,133
2020-09-17 0 0 2 113 5,422
2020-09-18 0 1 1 106 5,656
2020-09-19 0 2 3 115 4,313
2020-09-20 0 0 6 116 6,738
2020-09-21 2 4 0 123 6,542
2020-09-22 5 11 1 117 7,881
2020-09-23 0 2 3 99 6,094
2020-09-24 0 1 2 118 5,934
2020-09-25 1 1 3 104 5,148
2020-09-28 1 2 0 91 1,529
2020-09-29 0 0 2 95 7,076
2020-09-30 0 1 0 105 6,338
August 2020 41 108 28 165 404,698
July 2020 32 72 33 893 393,115
2020-07-01 0 1 1 143 36,126
2020-07-02 2 3 0 346 11,189
2020-07-03 1 1 1 893 13,231
2020-07-04 0 0 0 743 12,460
2020-07-05 1 1 0 490 11,364
2020-07-06 1 10 0 108 10,489
2020-07-07 1 1 0 111 10,456
2020-07-08 2 2 2 146 10,897
2020-07-09 0 0 1 129 9,974
2020-07-10 1 1 2 131 11,154
2020-07-11 2 2 0 109 12,608
2020-07-12 1 2 2 112 11,747
2020-07-13 1 2 1 98 13,241
2020-07-14 0 1 1 105 10,347
2020-07-15 0 0 0 114 9,967
2020-07-16 0 0 2 119 11,677
2020-07-17 1 1 1 111 12,544
2020-07-18 2 2 2 113 13,277
2020-07-19 1 1 3 111 12,973
2020-07-20 2 14 1 113 13,634
2020-07-21 1 6 0 133 12,206
2020-07-22 1 1 4 114 12,055
2020-07-23 2 2 1 117 12,418
2020-07-24 1 1 1 254 12,257
2020-07-25 0 1 0 104 10,582
2020-07-26 2 4 3 144 14,035
2020-07-27 1 4 1 127 11,917
2020-07-28 2 4 1 114 11,833
2020-07-29 1 1 0 120 12,429
2020-07-30 1 2 2 127 10,664
2020-07-31 1 1 0 160 13,364
June 2020 29 64 24 1,116 450,760
2020-06-01 0 1 2 170 18,088
2020-06-02 0 0 2 165 18,156
2020-06-03 2 3 1 145 15,623
2020-06-04 0 12 0 109 18,447
2020-06-05 4 6 0 115 18,460
2020-06-06 1 2 2 130 16,755
2020-06-07 0 0 0 120 16,105
2020-06-08 1 1 1 113 16,908
2020-06-09 0 0 0 108 17,082
2020-06-10 0 0 1 112 16,922
2020-06-11 0 1 3 121 16,373
2020-06-12 2 3 1 112 17,531
2020-06-13 1 1 0 109 18,180
2020-06-14 2 5 1 123 11,380
2020-06-15 2 6 2 113 11,488
2020-06-16 1 2 0 111 11,149
2020-06-17 1 6 0 101 7,592
2020-06-18 0 1 0 118 8,951
2020-06-19 2 2 2 115 8,779
2020-06-20 0 1 0 92 12,485
2020-06-21 0 0 0 102 13,414
2020-06-22 0 0 1 140 8,886
2020-06-23 0 0 1 132 9,426
2020-06-24 1 1 0 106 8,713
2020-06-25 0 0 0 143 7,353
2020-06-26 7 7 1 116 7,322
2020-06-27 0 0 0 110 7,730
2020-06-28 0 0 1 126 8,444
2020-06-29 0 0 2 773 11,965
2020-06-30 2 3 0 1,116 71,053
May 2020 34 84 29 205 418,783
2020-05-01 0 0 2 205 13,439
2020-05-02 10 20 2 150 12,908
2020-05-03 1 3 2 149 11,706
2020-05-04 0 0 0 134 9,829
2020-05-05 1 8 3 138 11,357
2020-05-06 0 0 1 146 11,419
2020-05-07 1 1 1 115 11,014
2020-05-08 0 2 0 143 12,196
2020-05-09 1 3 1 136 11,765
2020-05-10 1 1 0 126 10,407
2020-05-11 0 0 3 177 10,618
2020-05-12 3 3 0 144 11,481
2020-05-13 0 1 0 146 11,109
2020-05-14 2 2 0 157 11,383
2020-05-15 0 1 0 138 10,191
2020-05-16 0 0 2 163 10,982
2020-05-17 2 8 1 160 12,861
2020-05-18 1 2 1 183 14,320
2020-05-19 1 3 0 168 16,670
2020-05-20 1 10 2 172 17,683
2020-05-21 1 4 0 157 16,321
2020-05-22 0 1 0 151 16,347
2020-05-23 1 1 0 159 15,343
2020-05-24 0 0 2 151 17,712
2020-05-25 3 3 1 159 16,900
2020-05-26 1 2 1 161 15,053
2020-05-27 1 2 3 154 14,756
2020-05-28 1 1 0 180 16,177
2020-05-29 0 1 1 163 15,453
2020-05-30 0 0 0 149 15,012
2020-05-31 1 1 0 160 16,371
April 2020 45 117 40 2,257 407,407
March 2020 38 153 35 871 266,649
February 2020 34 103 28 1,149 608,600
2020-02-01 0 4 0 144 14,978
2020-02-02 0 8 0 95 13,555
2020-02-03 1 2 0 1,149 30,681
2020-02-04 1 4 1 916 29,817
2020-02-05 3 8 0 503 26,430
2020-02-06 0 2 0 1,015 27,017
2020-02-07 0 3 2 876 27,371
2020-02-08 2 7 1 598 13,038
2020-02-09 0 3 2 556 23,329
2020-02-10 1 4 0 664 16,555
2020-02-11 0 1 0 762 16,689
2020-02-12 0 2 3 280 17,325
2020-02-13 3 5 3 351 95,051
2020-02-14 4 7 1 338 21,015
2020-02-15 2 8 2 458 19,212
2020-02-16 1 1 1 306 12,735
2020-02-17 2 3 1 232 13,361
2020-02-18 2 4 3 319 20,707
2020-02-19 1 2 1 396 14,949
2020-02-20 2 2 0 490 16,696
2020-02-21 1 3 1 747 21,254
2020-02-22 1 1 1 739 10,763
2020-02-23 1 1 0 269 8,750
2020-02-24 0 1 2 382 13,531
2020-02-25 1 5 1 411 16,395
2020-02-26 4 9 1 362 19,626
2020-02-27 0 1 0 420 22,074
2020-02-28 0 0 1 397 15,848
2020-02-29 1 2 0 438 9,848
January 2020 28 99 41 3,064 455,164
* 2019 454 1,266 493 2,438 8,017,004
December 2019 26 76 48 2,438 463,722
2019-12-01 1 2 0 1,322 8,466
2019-12-02 0 0 1 1,286 23,843
2019-12-03 2 10 1 1,110 19,449
2019-12-04 3 3 0 710 12,484
2019-12-05 1 2 0 804 14,409
2019-12-06 0 0 1 710 13,616
2019-12-07 0 0 4 788 16,573
2019-12-08 1 1 3 799 14,926
2019-12-09 2 2 1 808 14,198
2019-12-10 0 2 2 677 7,157
2019-12-11 0 2 2 492 8,238
2019-12-12 0 2 2 385 7,588
2019-12-13 0 0 2 313 6,548
2019-12-14 0 0 3 740 11,129
2019-12-15 1 1 2 982 14,951
2019-12-16 0 1 0 1,151 18,411
2019-12-17 1 7 3 1,057 13,851
2019-12-18 0 4 4 2,438 104,367
2019-12-19 4 4 2 140 15,310
2019-12-20 0 0 0 1,382 15,373
2019-12-21 1 8 3 1,802 15,021
2019-12-22 1 4 2 316 8,652
2019-12-23 2 3 0 1,362 9,072
2019-12-24 1 1 2 1,807 8,795
2019-12-25 0 0 1 371 9,032
2019-12-26 1 1 0 1,270 10,611
2019-12-27 0 0 3 148 7,750
