You are Here:

PlayingCardForum.com - A Discourse For Playing Cards - Statistics Center

General Statistics

Total Members:
20,881
Total Posts:
123,325
Total Topics:
11,103
Total Categories:
4
Users Online:
565
Most Online:
3,064 - January 19, 2020, 08:25:38 AM
Online Today:
592
Total page views:
55,633,446
Average registrations per day:
10.52
Average posts per day:
29.16
Average topics per day:
2.97
Total Boards:
28
Latest Member:
PavelKlotz
Average online per day:
154.37
Male to Female Ratio:
47.9:1
Average page views per day:
12,110.02

Top Topic Starters

Most Time Online

Don Boyer
143d 6h 52m
john
60d 1m
RandyButterfield
58d 6h 22m
Rob Wright
47d 45m
Evan
44d 16h 23m
Frost
38d 6h 23m
Curt
36d 10h 54m
John B.
34d 17h 41m
loldudex2
32d 23h 49m
CBJ
31d 15h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 31 68 291 773 1,131,515
April 2024 18 34 59 773 275,575
March 2024 5 12 77 595 208,777
February 2024 5 13 129 255 248,827
2024-02-01 0 0 1 144 12,781
2024-02-02 0 1 1 151 11,130
2024-02-03 0 0 1 177 12,708
2024-02-04 0 0 3 194 13,298
2024-02-05 0 1 7 147 12,504
2024-02-06 0 0 9 163 12,558
2024-02-07 0 0 7 167 12,894
2024-02-08 0 0 10 167 7,917
2024-02-09 0 0 4 181 13,595
2024-02-10 0 0 2 166 7,387
2024-02-11 0 0 9 213 6,864
2024-02-12 0 0 3 255 8,107
2024-02-13 0 0 3 185 6,176
2024-02-14 1 3 6 173 5,958
2024-02-15 0 2 3 176 6,027
2024-02-16 0 0 6 174 17,412
2024-02-17 0 0 4 172 6,125
2024-02-18 0 0 6 164 5,805
2024-02-19 0 0 3 170 5,808
2024-02-20 1 1 3 186 6,860
2024-02-21 0 0 4 167 5,686
2024-02-22 0 0 8 232 7,054
2024-02-23 0 0 2 164 6,093
2024-02-24 0 1 7 167 6,156
2024-02-25 0 0 5 160 6,676
2024-02-26 0 0 2 164 6,944
2024-02-27 0 0 2 138 5,326
2024-02-28 2 2 4 161 6,061
2024-02-29 1 2 4 181 6,917
January 2024 3 9 26 206 398,336
* 2023 165 383 2,298 1,859 2,994,117
December 2023 6 8 53 437 516,695
2023-12-01 0 0 2 252 7,689
2023-12-02 0 0 0 268 8,583
2023-12-03 0 1 1 253 10,750
2023-12-04 0 0 2 437 8,309
2023-12-05 0 0 0 379 9,399
2023-12-06 0 0 0 429 5,808
2023-12-07 1 1 1 136 5,155
2023-12-08 0 0 4 167 5,497
2023-12-09 1 1 3 116 5,351
2023-12-10 1 2 1 259 5,983
2023-12-11 0 0 3 272 13,080
2023-12-12 1 1 4 124 14,305
2023-12-13 0 0 4 156 15,891
2023-12-14 0 0 3 136 20,846
2023-12-15 0 0 1 173 26,274
2023-12-16 0 0 2 136 20,126
2023-12-17 0 0 1 131 18,252
2023-12-18 0 0 2 143 39,713
2023-12-19 0 0 3 100 89,120
2023-12-20 0 0 1 116 84,486
2023-12-21 0 0 0 144 46,532
2023-12-22 0 0 1 161 5,240
2023-12-23 0 0 1 92 12,230
2023-12-24 0 0 1 87 8,659
2023-12-25 0 0 4 123 4,135
2023-12-26 0 0 4 144 3,819
2023-12-27 0 0 2 129 3,490
2023-12-28 1 1 1 101 2,965
2023-12-29 0 0 0 111 4,213
2023-12-30 0 0 1 119 5,693
2023-12-31 1 1 0 134 5,102
November 2023 6 26 91 418 309,971
October 2023 11 25 47 411 260,906
September 2023 2 31 56 342 186,014
August 2023 25 57 95 338 165,332
July 2023 5 7 71 302 85,917
2023-07-12 0 0 3 131 4,140
2023-07-13 1 1 1 154 5,980
2023-07-14 0 0 3 171 5,178
2023-07-15 0 0 26 191 6,186
2023-07-16 1 1 26 154 3,921
2023-07-17 0 0 1 135 3,018
2023-07-18 0 1 1 106 2,714
2023-07-19 0 0 0 129 3,363
2023-07-20 0 0 1 152 4,291
2023-07-21 0 0 0 146 5,150
2023-07-22 0 0 1 136 4,529
2023-07-23 0 0 0 163 6,282
2023-07-24 0 0 0 178 6,076
2023-07-25 1 2 2 126 3,843
2023-07-26 0 0 0 175 3,738
2023-07-27 0 0 0 162 3,646
2023-07-28 0 0 2 150 2,397
2023-07-29 1 1 1 127 3,198
2023-07-30 1 1 2 130 4,216
2023-07-31 0 0 1 302 4,051
June 2023 15 23 187 404 282,134
May 2023 20 25 422 209 154,474
April 2023 18 67 224 160 197,735
March 2023 37 53 288 101 171,545
2023-03-01 3 3 2 81 3,315
2023-03-02 0 0 1 63 6,338
2023-03-03 0 0 4 62 10,329
2023-03-04 0 0 4 59 9,872
2023-03-05 0 0 3 55 5,396
2023-03-06 18 20 1 70 3,757
2023-03-07 0 0 4 81 3,388
2023-03-08 0 0 4 68 4,160
2023-03-09 0 0 1 70 3,198
2023-03-10 0 0 51 86 9,349
2023-03-11 3 3 28 93 13,066
2023-03-12 0 0 3 76 10,884
2023-03-13 1 1 6 82 12,700
2023-03-14 1 1 29 82 12,728
2023-03-15 1 1 78 101 7,476
2023-03-16 0 1 6 79 4,145
2023-03-17 0 1 8 68 3,284
2023-03-18 0 1 3 69 3,142
2023-03-19 0 0 4 85 3,526
2023-03-20 1 2 4 80 3,652
2023-03-21 0 1 6 78 3,772
2023-03-22 3 4 6 85 3,730
2023-03-23 0 0 2 81 4,002
2023-03-24 1 1 4 82 4,180
2023-03-25 0 2 2 69 3,249
2023-03-26 1 3 4 68 2,798
2023-03-27 3 4 6 72 2,921
2023-03-28 0 1 3 90 4,374
2023-03-29 1 2 5 71 3,055
2023-03-30 0 1 5 73 2,982
2023-03-31 0 0 1 65 2,777
February 2023 7 16 405 170 221,532
2023-02-01 2 2 8 105 4,100
2023-02-02 0 1 86 111 11,069
2023-02-03 1 1 15 84 11,164
2023-02-04 0 0 4 83 10,880
2023-02-05 0 0 8 105 10,177
2023-02-06 1 2 5 170 19,111
2023-02-07 0 0 5 127 10,120
2023-02-08 0 0 3 99 5,571
2023-02-09 0 1 6 102 4,243
2023-02-10 0 0 4 93 3,306
2023-02-11 0 0 1 81 3,356
2023-02-12 0 0 4 84 7,146
2023-02-13 0 0 3 87 3,732
2023-02-14 0 1 61 82 4,763
2023-02-15 0 0 5 71 4,680
2023-02-16 1 1 4 73 10,647
2023-02-17 0 0 4 78 11,667
2023-02-18 1 1 3 84 11,624
2023-02-19 0 1 2 80 11,769
2023-02-20 0 2 3 92 19,460
2023-02-21 1 2 3 91 9,576
2023-02-22 0 0 2 84 3,885
2023-02-23 0 0 2 89 4,310
2023-02-24 0 0 4 88 4,142
2023-02-25 0 0 4 79 4,453
2023-02-26 0 0 70 120 5,754
2023-02-27 0 1 81 101 6,613
2023-02-28 0 0 5 103 4,214
January 2023 13 45 359 1,859 441,862
* 2022 222 434 2,255 588 3,269,897
December 2022 13 18 849 122 292,856
2022-12-01 2 2 6 74 11,770
2022-12-02 1 1 4 76 12,619
2022-12-03 0 0 118 91 14,025
2022-12-04 0 0 97 102 16,309
2022-12-05 0 0 52 122 13,668
2022-12-06 2 2 9 94 8,969
2022-12-07 0 0 151 108 6,755
2022-12-08 1 1 190 99 8,240
2022-12-09 0 0 12 82 7,947
2022-12-10 0 0 4 66 9,177
2022-12-11 0 0 6 74 5,488
2022-12-12 0 0 4 78 5,692
2022-12-13 0 0 64 91 5,852
2022-12-14 0 0 54 83 5,032
2022-12-15 0 0 3 87 7,430
2022-12-16 0 0 5 67 11,031
2022-12-17 0 0 3 85 16,053
2022-12-18 0 0 4 87 16,183
2022-12-19 1 1 3 78 14,888
2022-12-20 0 0 5 88 14,171
2022-12-21 2 2 3 86 13,536
2022-12-22 0 1 2 75 11,716
2022-12-23 0 1 6 79 10,721
2022-12-24 0 0 6 113 9,023
2022-12-25 1 1 5 115 5,672
2022-12-26 1 4 6 79 4,741
2022-12-27 0 0 2 85 5,035
2022-12-28 0 0 11 87 5,221
2022-12-29 2 2 4 97 5,533
2022-12-30 0 0 6 75 5,067
2022-12-31 0 0 4 103 5,292
November 2022 23 37 331 141 231,531
October 2022 27 38 219 202 248,317
September 2022 16 37 62 168 382,586
2022-09-01 1 1 3 132 17,196
2022-09-02 0 0 1 130 11,295
2022-09-03 0 0 5 144 9,090
2022-09-04 0 0 0 117 7,757
2022-09-05 0 0 2 131 8,193
2022-09-06 0 0 3 151 8,837
2022-09-07 0 0 5 125 8,422
2022-09-08 2 2 1 134 6,764
2022-09-09 0 0 1 102 6,532
2022-09-10 1 1 0 131 10,618
2022-09-11 0 0 2 131 21,397
2022-09-12 1 1 1 151 22,348
2022-09-13 1 1 2 142 15,620
2022-09-14 0 0 2 127 6,192
2022-09-15 1 1 1 143 10,307
2022-09-16 0 0 2 144 10,993
2022-09-17 1 1 1 130 10,289
2022-09-18 0 0 1 121 7,464
2022-09-19 2 3 2 134 9,474
2022-09-20 0 0 1 168 15,365
2022-09-21 1 1 3 137 9,158
2022-09-22 0 0 1 140 11,070
2022-09-23 0 0 2 124 14,725
2022-09-24 2 18 3 124 14,839
2022-09-25 0 0 0 124 20,068
2022-09-26 0 0 3 130 12,399
2022-09-27 2 6 6 137 22,511
2022-09-28 0 0 3 137 20,290
2022-09-29 0 0 0 118 17,770
2022-09-30 1 1 5 125 15,603
August 2022 30 43 99 164 473,009
July 2022 13 23 121 588 238,881
June 2022 20 43 144 174 248,213
May 2022 19 36 128 179 246,807
April 2022 22 55 126 158 260,825
March 2022 18 43 40 172 272,708
2022-03-01 0 0 2 124 6,804
2022-03-02 1 2 0 111 6,063
2022-03-03 0 0 2 127 7,176
2022-03-04 0 0 2 139 5,595
2022-03-05 1 1 2 112 6,808
2022-03-06 0 0 1 120 7,250
2022-03-07 1 1 0 131 8,033
2022-03-08 0 0 1 114 7,263
2022-03-09 0 0 0 125 14,180
2022-03-10 1 2 2 106 14,813
2022-03-11 0 0 1 154 10,932
2022-03-12 0 0 0 127 12,412
2022-03-13 0 0 0 155 10,488
2022-03-14 1 1 0 119 10,341
2022-03-15 0 0 1 116 10,494
2022-03-16 0 2 2 112 6,931
2022-03-17 2 2 2 116 7,499
2022-03-18 0 0 2 108 4,632
2022-03-19 0 1 0 107 6,515
2022-03-20 0 0 1 139 7,924
2022-03-21 1 1 1 121 9,440
2022-03-22 1 1 1 112 4,452
2022-03-23 0 0 0 128 7,180
2022-03-24 3 3 1 122 5,256
2022-03-25 0 1 3 127 5,835
2022-03-26 1 2 2 140 4,987
2022-03-27 1 1 2 138 5,393
2022-03-28 2 3 1 159 6,034
2022-03-29 1 2 0 172 14,972
2022-03-30 1 16 5 115 18,958
2022-03-31 0 1 3 103 18,048
February 2022 13 39 61 160 164,665
January 2022 8 22 75 191 209,499
* 2021 207 390 830 471 4,099,748
December 2021 6 11 132 166 288,864
2021-12-01 0 2 1 123 5,696
2021-12-02 0 0 0 119 5,428
2021-12-03 0 0 2 124 7,162
2021-12-04 0 0 5 125 12,005
2021-12-05 0 0 0 123 7,081
2021-12-06 0 0 0 120 7,649
2021-12-07 0 0 1 133 7,090
2021-12-08 0 1 2 117 6,187
2021-12-09 1 1 3 122 8,125
2021-12-10 0 0 1 122 5,590
2021-12-11 0 0 0 117 5,512
2021-12-12 0 0 1 118 6,010
2021-12-13 0 0 6 166 6,320
2021-12-14 1 1 3 125 6,692
2021-12-15 1 2 5 120 6,374
2021-12-16 0 0 6 124 8,548
2021-12-17 0 0 6 148 14,896
2021-12-18 0 0 7 128 12,881
2021-12-19 1 1 7 120 9,343
2021-12-20 0 0 13 102 10,281
2021-12-21 0 0 6 140 10,974
2021-12-22 1 1 5 128 11,416
2021-12-23 0 0 8 146 14,198
2021-12-24 0 0 6 127 10,946
2021-12-25 0 0 8 124 10,181
2021-12-26 0 0 7 114 12,703
2021-12-27 1 1 11 125 10,038
2021-12-28 0 1 6 123 8,955
2021-12-29 0 0 4 113 14,082
2021-12-30 0 0 0 109 16,628
2021-12-31 0 0 2 113 9,873
November 2021 10 17 94 153 236,311
October 2021 15 20 60 188 611,639
2021-10-01 1 1 2 126 41,399
2021-10-02 0 0 2 117 38,092
2021-10-03 0 0 0 169 44,556
2021-10-04 1 1 1 131 40,891
2021-10-05 0 0 2 119 30,246
2021-10-06 0 0 3 178 22,029
2021-10-07 0 0 3 157 26,492
2021-10-08 0 0 0 137 25,916
2021-10-09 0 0 1 151 10,212
2021-10-10 2 3 5 130 24,805
2021-10-11 1 1 2 121 29,131
2021-10-12 0 0 0 124 27,032
2021-10-13 1 1 4 135 20,786
2021-10-14 3 3 2 125 56,680
2021-10-15 0 0 1 126 46,128
2021-10-16 0 0 1 126 6,798
2021-10-17 1 2 3 128 11,913
2021-10-18 1 1 2 144 13,715
2021-10-19 2 2 0 124 5,696
2021-10-20 1 1 0 122 13,023
2021-10-21 0 0 3 136 10,091
2021-10-22 0 2 2 122 6,112
2021-10-23 0 0 1 163 6,309
2021-10-24 0 0 4 188 6,445
2021-10-25 0 0 1 140 7,330
2021-10-26 0 0 3 139 6,691
2021-10-27 0 0 2 125 6,888
2021-10-28 0 0 2 128 7,034
2021-10-29 1 2 3 113 6,675
2021-10-30 0 0 2 110 6,101
2021-10-31 0 0 3 148 6,423
September 2021 30 43 64 471 389,317
August 2021 48 76 79 143 221,227
2021-08-01 0 0 0 92 4,862
2021-08-02 0 0 3 107 6,370
2021-08-03 2 2 2 126 9,590
2021-08-04 2 2 2 133 6,867
2021-08-05 2 2 1 133 6,900
2021-08-06 0 0 3 120 5,852
2021-08-07 1 1 3 119 6,621
2021-08-08 0 2 0 112 7,790
2021-08-09 1 14 3 129 7,871
2021-08-10 0 0 4 125 8,932
2021-08-11 0 0 3 119 8,555
2021-08-12 0 0 0 118 8,796
2021-08-13 0 0 3 128 11,084
2021-08-14 0 0 1 113 10,828
2021-08-15 0 0 1 109 8,734
2021-08-16 0 0 1 114 5,342
2021-08-17 1 1 2 120 5,368
2021-08-18 0 0 0 114 4,730
2021-08-19 1 1 0 110 5,630
2021-08-20 1 3 7 116 6,150
2021-08-21 1 2 5 118 5,014
2021-08-22 28 28 2 132 4,858
2021-08-23 1 2 6 110 6,014
2021-08-24 0 0 4 138 5,871
2021-08-25 2 2 3 105 3,491
2021-08-26 0 1 7 106 4,597
2021-08-27 2 2 3 143 10,736
2021-08-28 1 1 3 139 13,110
2021-08-29 1 1 2 121 6,824
2021-08-30 0 0 5 106 5,959
2021-08-31 1 9 0 116 7,881
July 2021 8 21 45 171 209,083
June 2021 10 30 40 180 272,357
2021-06-01 0 2 2 153 14,095
2021-06-02 0 0 2 155 18,349
2021-06-03 1 1 1 167 24,491
2021-06-04 0 0 2 180 13,665
2021-06-05 1 2 1 157 13,716
2021-06-06 0 1 1 152 12,399
2021-06-07 1 1 0 139 13,750
2021-06-08 0 1 0 147 10,204
2021-06-09 1 2 2 150 6,927
2021-06-10 0 1 0 131 5,826
2021-06-11 0 0 0 131 6,870
2021-06-12 0 6 0 126 6,352
2021-06-13 0 0 1 117 5,496
2021-06-14 0 0 1 125 6,138
2021-06-15 0 0 1 131 5,918
2021-06-16 1 1 3 109 20,877
2021-06-17 0 1 2 110 4,733
2021-06-18 0 0 1 136 5,546
2021-06-19 0 0 3 125 7,439
2021-06-20 1 1 1 129 6,271
2021-06-21 0 0 2 125 6,071
2021-06-22 0 0 1 123 6,811
2021-06-23 0 0 2 136 6,921
2021-06-24 0 0 2 128 6,514
2021-06-25 1 4 2 141 6,710
2021-06-26 1 1 0 131 6,702
2021-06-27 0 1 1 116 5,758
2021-06-28 0 0 1 117 5,212
2021-06-29 0 1 1 118 5,215
2021-06-30 2 3 4 131 7,381
May 2021 19 31 49 187 553,366
2021-05-01 1 1 2 160 38,801
2021-05-02 0 0 0 147 40,303
2021-05-03 0 0 1 153 28,624
2021-05-04 0 0 2 143 20,628
2021-05-05 0 0 0 134 11,859
2021-05-06 0 0 2 152 11,424
2021-05-07 1 1 2 138 9,357
2021-05-08 0 0 1 131 10,070
2021-05-09 0 0 2 151 13,460
2021-05-10 0 0 3 146 9,772
2021-05-11 2 7 2 146 8,595
2021-05-12 0 0 1 143 8,644
2021-05-13 1 1 1 148 8,959
2021-05-14 0 0 0 150 10,592
2021-05-15 1 2 0 150 12,428
2021-05-16 0 0 1 155 10,267
2021-05-17 1 1 3 187 12,062
2021-05-18 1 1 2 177 13,429
2021-05-19 3 3 1 161 16,002
2021-05-20 1 1 3 162 15,459
2021-05-21 2 2 1 150 12,099
2021-05-22 0 0 3 145 11,314
2021-05-23 0 3 2 153 9,933
2021-05-24 1 1 0 151 11,421
2021-05-25 2 2 3 145 16,208
2021-05-26 0 0 2 142 16,517
2021-05-27 0 0 2 157 73,815
2021-05-28 0 0 2 131 43,730
2021-05-29 0 0 3 143 17,036
2021-05-30 0 1 1 162 17,296
2021-05-31 2 4 1 154 13,262
April 2021 12 28 68 183 385,567
March 2021 21 40 77 190 264,602
February 2021 21 41 70 142 376,142
2021-02-01 0 0 2 113 7,325
2021-02-02 0 0 2 125 6,993
2021-02-03 1 1 3 122 6,730
2021-02-04 2 2 2 112 7,409
2021-02-05 2 2 1 125 8,912
2021-02-06 2 2 3 120 6,767
2021-02-07 1 1 1 121 48,363
2021-02-08 1 2 1 123 59,338
2021-02-09 0 0 2 96 12,552
2021-02-10 0 0 2 118 22,070
2021-02-11 1 3 7 133 10,475
2021-02-12 1 1 5 121 10,983
2021-02-13 0 1 2 129 15,684
2021-02-14 1 3 4 117 11,805
2021-02-15 0 0 1 107 10,177
2021-02-16 0 0 1 116 10,354
2021-02-17 1 1 6 133 11,459
2021-02-18 0 2 2 103 9,711
2021-02-19 0 0 1 126 11,257
2021-02-20 2 3 6 133 10,202
2021-02-21 1 1 4 107 10,357
2021-02-22 0 0 3 126 10,982
2021-02-23 0 0 3 142 10,714
2021-02-24 5 16 1 97 10,390
2021-02-25 0 0 2 123 9,171
2021-02-26 0 0 3 116 8,858
2021-02-27 0 0 0 105 7,810
2021-02-28 0 0 0 110 9,294
January 2021 7 32 52 171 291,273
* 2020 392 1,024 451 3,064 5,079,662
December 2020 3 10 36 192 787,293
November 2020 30 37 57 681 321,010
2020-11-01 0 1 3 136 15,385
2020-11-02 2 4 5 152 14,687
2020-11-03 3 3 2 164 13,938
2020-11-04 0 0 1 134 12,952
2020-11-05 0 1 3 128 12,533
2020-11-06 1 1 0 143 12,059
2020-11-07 0 0 1 125 12,661
2020-11-08 0 0 3 134 14,671
2020-11-09 0 1 3 120 12,637
2020-11-10 2 2 4 119 12,996
2020-11-11 2 2 1 121 13,330
2020-11-12 1 1 3 117 11,503
2020-11-13 1 1 1 141 13,515
2020-11-14 0 0 1 116 11,528
2020-11-15 6 6 2 131 10,172
2020-11-16 0 0 3 108 9,723
2020-11-17 1 2 2 234 16,276
2020-11-18 0 0 2 160 10,661
2020-11-19 2 2 1 177 10,456
2020-11-20 1 1 1 209 10,232
2020-11-21 2 2 0 227 5,121
2020-11-22 2 2 0 148 8,307
2020-11-23 1 1 0 116 4,850
2020-11-24 1 1 4 121 6,570
2020-11-25 1 1 4 139 7,158
2020-11-26 0 1 3 681 7,948
2020-11-27 0 0 2 113 6,804
2020-11-28 0 0 2 137 7,706
2020-11-29 0 0 0 126 6,640
2020-11-30 1 1 0 155 7,991
October 2020 37 92 55 694 372,057
2020-10-01 0 0 2 111 6,780
2020-10-02 3 5 3 110 6,967
2020-10-03 0 0 4 117 7,455
2020-10-04 0 0 0 104 6,582
2020-10-05 1 3 5 118 5,622
2020-10-06 1 1 4 116 5,108
2020-10-07 2 2 1 112 5,006
2020-10-08 1 7 1 114 5,109
2020-10-09 0 3 2 123 5,772
2020-10-10 0 1 2 118 5,067
2020-10-11 0 1 1 134 4,897
2020-10-12 0 1 2 123 14,926
2020-10-13 5 9 1 144 5,849
2020-10-14 2 3 1 122 22,391
2020-10-15 1 1 0 134 6,144
2020-10-16 1 2 3 138 8,409
2020-10-17 0 3 2 140 7,449
2020-10-18 1 2 0 116 7,357
2020-10-19 3 7 6 613 31,622
2020-10-20 0 0 0 155 70,375
2020-10-21 2 6 4 259 9,060
2020-10-22 2 7 1 151 14,379
2020-10-23 4 12 2 175 12,447
2020-10-24 1 2 1 694 12,292
2020-10-25 0 4 3 147 12,319
2020-10-26 1 3 1 149 15,101
2020-10-27 1 1 1 160 13,695
2020-10-28 3 3 0 169 12,157
2020-10-29 1 2 0 147 10,498
2020-10-30 0 0 0 137 9,381
2020-10-31 1 1 2 146 11,841
September 2020 41 85 45 185 194,126
August 2020 41 108 28 165 404,698
2020-08-01 2 3 3 133 13,707
2020-08-02 0 0 0 119 9,600
2020-08-03 1 1 0 111 9,907
2020-08-04 0 2 1 126 17,653
2020-08-05 1 8 1 128 10,964
2020-08-06 1 1 3 113 6,832
2020-08-07 2 3 2 116 9,542
2020-08-08 1 1 2 127 7,219
2020-08-09 0 2 0 112 6,418
2020-08-10 0 0 1 114 6,350
2020-08-11 1 1 0 133 5,867
2020-08-12 5 6 1 130 9,064
2020-08-13 0 0 1 143 9,566
2020-08-14 1 1 0 146 9,697
2020-08-15 0 1 0 130 8,975
2020-08-16 2 2 1 130 9,671
2020-08-17 0 0 1 132 9,703
2020-08-18 2 4 2 144 9,725
2020-08-19 1 5 1 146 9,122
2020-08-20 0 3 1 154 9,678
2020-08-21 1 2 0 135 15,807
2020-08-22 5 5 1 148 18,740
2020-08-23 9 9 0 136 11,091
2020-08-24 2 3 2 136 15,487
2020-08-25 1 2 1 115 7,930
2020-08-26 1 2 0 121 8,717
2020-08-27 2 2 2 123 12,569
2020-08-28 0 26 0 165 95,355
2020-08-29 0 12 1 148 10,349
2020-08-30 0 0 0 150 10,428
2020-08-31 0 1 0 135 8,965
July 2020 32 72 33 893 393,115
June 2020 29 64 24 1,116 450,760
2020-06-01 0 1 2 170 18,088
2020-06-02 0 0 2 165 18,156
2020-06-03 2 3 1 145 15,623
2020-06-04 0 12 0 109 18,447
2020-06-05 4 6 0 115 18,460
2020-06-06 1 2 2 130 16,755
2020-06-07 0 0 0 120 16,105
2020-06-08 1 1 1 113 16,908
2020-06-09 0 0 0 108 17,082
2020-06-10 0 0 1 112 16,922
2020-06-11 0 1 3 121 16,373
2020-06-12 2 3 1 112 17,531
2020-06-13 1 1 0 109 18,180
2020-06-14 2 5 1 123 11,380
2020-06-15 2 6 2 113 11,488
2020-06-16 1 2 0 111 11,149
2020-06-17 1 6 0 101 7,592
2020-06-18 0 1 0 118 8,951
2020-06-19 2 2 2 115 8,779
2020-06-20 0 1 0 92 12,485
2020-06-21 0 0 0 102 13,414
2020-06-22 0 0 1 140 8,886
2020-06-23 0 0 1 132 9,426
2020-06-24 1 1 0 106 8,713
2020-06-25 0 0 0 143 7,353
2020-06-26 7 7 1 116 7,322
2020-06-27 0 0 0 110 7,730
2020-06-28 0 0 1 126 8,444
2020-06-29 0 0 2 773 11,965
2020-06-30 2 3 0 1,116 71,053
May 2020 34 84 29 205 418,783
2020-05-01 0 0 2 205 13,439
2020-05-02 10 20 2 150 12,908
2020-05-03 1 3 2 149 11,706
2020-05-04 0 0 0 134 9,829
2020-05-05 1 8 3 138 11,357
2020-05-06 0 0 1 146 11,419
2020-05-07 1 1 1 115 11,014
2020-05-08 0 2 0 143 12,196
2020-05-09 1 3 1 136 11,765
2020-05-10 1 1 0 126 10,407
2020-05-11 0 0 3 177 10,618
2020-05-12 3 3 0 144 11,481
2020-05-13 0 1 0 146 11,109
2020-05-14 2 2 0 157 11,383
2020-05-15 0 1 0 138 10,191
2020-05-16 0 0 2 163 10,982
2020-05-17 2 8 1 160 12,861
2020-05-18 1 2 1 183 14,320
2020-05-19 1 3 0 168 16,670
2020-05-20 1 10 2 172 17,683
2020-05-21 1 4 0 157 16,321
2020-05-22 0 1 0 151 16,347
2020-05-23 1 1 0 159 15,343
2020-05-24 0 0 2 151 17,712
2020-05-25 3 3 1 159 16,900
2020-05-26 1 2 1 161 15,053
2020-05-27 1 2 3 154 14,756
2020-05-28 1 1 0 180 16,177
2020-05-29 0 1 1 163 15,453
2020-05-30 0 0 0 149 15,012
2020-05-31 1 1 0 160 16,371
April 2020 45 117 40 2,257 407,407
March 2020 38 153 35 871 266,649
February 2020 34 103 28 1,149 608,600
January 2020 28 99 41 3,064 455,164
* 2019 454 1,266 493 2,438 8,017,004
December 2019 26 76 48 2,438 463,722
2019-12-01 1 2 0 1,322 8,466
2019-12-02 0 0 1 1,286 23,843
2019-12-03 2 10 1 1,110 19,449
2019-12-04 3 3 0 710 12,484
2019-12-05 1 2 0 804 14,409
2019-12-06 0 0 1 710 13,616
2019-12-07 0 0 4 788 16,573
2019-12-08 1 1 3 799 14,926
2019-12-09 2 2 1 808 14,198
2019-12-10 0 2 2 677 7,157
2019-12-11 0 2 2 492 8,238
2019-12-12 0 2 2 385 7,588
2019-12-13 0 0 2 313 6,548
2019-12-14 0 0 3 740 11,129
2019-12-15 1 1 2 982 14,951
2019-12-16 0 1 0 1,151 18,411
2019-12-17 1 7 3 1,057 13,851
2019-12-18 0 4 4 2,438 104,367
2019-12-19 4 4 2 140 15,310
2019-12-20 0 0 0 1,382 15,373
2019-12-21 1 8 3 1,802 15,021
2019-12-22 1 4 2 316 8,652
2019-12-23 2 3 0 1,362 9,072
2019-12-24 1 1 2 1,807 8,795
2019-12-25 0 0 1 371 9,032
2019-12-26 1 1 0 1,270 10,611
2019-12-27 0 0 3 148 7,750
2019-12-28 1 12 2 162 7,753
2019-12-29 2 3 2 145 6,973
2019-12-30 1 1 0 513 11,407
2019-12-31 0 0 0 258 7,769
November 2019 28 132 42 2,168 509,213
2019-11-01 1 19 5 390 5,490
2019-11-02 1 4 0 2,168 13,781
2019-11-03 1 2 3 808 13,051
2019-11-04 3 3 2 1,855 15,908
2019-11-05 2 12 1 124 11,722
2019-11-06 0 18 2 157 13,653
2019-11-07 2 3 5 186 13,797
2019-11-08 2 3 1 142 19,345
2019-11-09 0 0 2 214 19,381
2019-11-10 0 6 0 257 13,481
2019-11-11 2 2 1 165 15,165
2019-11-12 0 0 1 341 27,683
2019-11-13 1 2 1 698 26,047
2019-11-14 3 5 4 888 21,767
2019-11-15 1 13 0 765 23,064
2019-11-16 0 4 1 875 26,787
2019-11-17 0 10 0 1,023 25,281
2019-11-18 1 2 1 960 8,629
2019-11-19 0 5 0 1,000 8,737
2019-11-20 2 6 2 1,542 36,965
2019-11-21 3 4 0 1,276 7,525
2019-11-22 0 1 0 1,175 18,727
2019-11-23 1 1 1 929 8,489
2019-11-24 0 2 1 1,190 19,285
2019-11-25 0 0 1 1,443 17,746
2019-11-26 0 1 2 178 6,575
2019-11-27 0 1 1 1,362 9,423
2019-11-28 0 1 0 880 13,042
2019-11-29 1 1 4 1,243 41,754
2019-11-30 1 1 0 175 6,913
October 2019 44 92 58 568 455,166
September 2019 28 88 85 397 198,770
August 2019 58 168 72 249 295,994
July 2019 53 164 40 202 1,132,286
2019-07-01 3 9 1 112 51,008
2019-07-02 6 11 4 113 53,771
2019-07-03 2 2 2 113 56,203
2019-07-04 1 1 2 112 54,547
2019-07-05 0 0 0 112 52,872
2019-07-06 1 2 1 102 57,007
2019-07-07 3 3 5 92 55,719
2019-07-08 0 7 1 125 42,564
2019-07-09 1 5 1 132 36,325
2019-07-10 0 1 1 122 45,846
2019-07-11 6 7 0 136 42,102
2019-07-12 0 0 0 99 49,166
2019-07-13 1 2 1 133 50,946
2019-07-14 1 1 2 123 70,609
2019-07-15 3 10 0 125 60,554
2019-07-16 0 4 0 119 29,409
2019-07-17 0 2 1 111 25,606
2019-07-18 0 2 3 128 24,685
2019-07-19 1 1 1 97 19,624
2019-07-20 1 4 0 125 5,246
2019-07-21 0 4 0 127 5,447
