You are Here:

PlayingCardForum.com - A Discourse For Playing Cards - Statistics Center

General Statistics

Total Members:
20,881
Total Posts:
123,325
Total Topics:
11,103
Total Categories:
4
Users Online:
564
Most Online:
3,064 - January 19, 2020, 08:25:38 AM
Online Today:
592
Total page views:
55,633,735
Average registrations per day:
10.52
Average posts per day:
29.16
Average topics per day:
2.97
Total Boards:
28
Latest Member:
PavelKlotz
Average online per day:
154.37
Male to Female Ratio:
47.9:1
Average page views per day:
12,110.09

Top Topic Starters

Most Time Online

Don Boyer
143d 6h 52m
john
60d 1m
RandyButterfield
58d 6h 22m
Rob Wright
47d 45m
Evan
44d 16h 23m
Frost
38d 6h 23m
Curt
36d 10h 54m
John B.
34d 17h 41m
loldudex2
32d 23h 49m
CBJ
31d 15h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 31 68 291 773 1,131,804
April 2024 18 34 59 773 275,864
March 2024 5 12 77 595 208,777
2024-03-01 0 0 2 175 5,869
2024-03-02 0 0 4 173 7,311
2024-03-03 0 2 2 174 5,735
2024-03-04 0 1 4 191 4,734
2024-03-05 0 0 3 106 3,815
2024-03-06 0 0 6 79 2,922
2024-03-07 0 0 3 83 2,392
2024-03-08 1 1 4 135 2,707
2024-03-09 0 0 5 116 3,059
2024-03-10 0 0 2 81 14,513
2024-03-11 0 0 0 118 16,409
2024-03-12 0 0 1 112 3,528
2024-03-13 0 0 0 136 5,494
2024-03-14 0 0 2 105 11,527
2024-03-15 0 0 0 109 10,398
2024-03-16 0 0 3 104 3,345
2024-03-17 0 0 1 100 5,892
2024-03-18 0 0 4 147 3,490
2024-03-19 1 1 0 120 3,982
2024-03-20 0 0 1 107 3,006
2024-03-21 1 4 0 93 3,435
2024-03-22 0 0 4 114 5,011
2024-03-23 0 0 1 116 6,275
2024-03-24 0 0 4 114 8,052
2024-03-25 0 0 3 115 4,528
2024-03-26 1 1 2 115 2,846
2024-03-27 0 0 9 103 3,981
2024-03-28 1 1 1 371 27,754
2024-03-29 0 1 2 595 19,051
2024-03-30 0 0 0 134 3,811
2024-03-31 0 0 4 162 3,905
February 2024 5 13 129 255 248,827
January 2024 3 9 26 206 398,336
2024-01-01 0 0 2 126 5,448
2024-01-02 0 0 1 122 5,402
2024-01-03 0 0 0 140 6,832
2024-01-04 0 0 1 98 5,123
2024-01-05 0 0 0 172 5,294
2024-01-06 1 1 1 121 17,593
2024-01-07 0 0 0 102 10,572
2024-01-08 0 0 1 108 11,443
2024-01-09 0 1 1 135 10,490
2024-01-10 0 1 0 130 10,561
2024-01-11 0 0 1 98 9,494
2024-01-12 0 0 1 161 10,664
2024-01-13 0 2 1 115 9,578
2024-01-14 0 0 0 89 9,815
2024-01-15 0 0 0 109 9,645
2024-01-16 0 0 0 155 9,981
2024-01-17 0 0 2 154 13,939
2024-01-18 0 0 1 173 11,448
2024-01-19 0 0 0 123 10,640
2024-01-20 0 0 1 106 10,625
2024-01-21 0 0 1 103 10,632
2024-01-22 0 0 0 131 18,173
2024-01-23 0 0 1 120 81,675
2024-01-24 0 0 0 123 9,413
2024-01-25 1 1 4 156 11,808
2024-01-26 0 0 2 206 15,434
2024-01-27 1 1 0 180 13,652
2024-01-28 0 0 2 116 10,970
2024-01-29 0 0 1 102 9,577
2024-01-30 0 2 1 131 10,789
2024-01-31 0 0 0 150 11,626
* 2023 165 383 2,298 1,859 2,994,117
December 2023 6 8 53 437 516,695
November 2023 6 26 91 418 309,971
2023-11-01 0 2 6 418 7,991
2023-11-02 0 0 2 247 6,167
2023-11-03 1 7 1 248 16,695
2023-11-04 0 2 0 218 6,953
2023-11-05 0 0 3 229 7,130
2023-11-06 0 2 5 237 15,007
2023-11-07 0 2 3 215 4,872
2023-11-08 0 0 4 180 12,889
2023-11-09 0 0 2 231 5,999
2023-11-10 0 2 2 255 5,957
2023-11-11 0 0 1 262 7,233
2023-11-12 0 0 1 245 8,361
2023-11-13 0 0 3 268 6,736
2023-11-14 1 1 7 272 6,523
2023-11-15 0 0 4 287 10,415
2023-11-16 0 0 3 262 7,368
2023-11-17 0 0 4 261 6,043
2023-11-18 0 0 2 170 4,490
2023-11-19 0 1 4 241 5,495
2023-11-20 0 1 5 244 11,266
2023-11-21 0 0 3 247 6,415
2023-11-22 0 0 2 198 8,923
2023-11-23 1 1 1 258 16,589
2023-11-24 1 1 4 254 6,795
2023-11-25 0 0 1 294 13,158
2023-11-26 0 0 5 265 16,382
2023-11-27 0 0 2 230 24,610
2023-11-28 1 2 4 257 22,365
2023-11-29 0 0 4 252 10,690
2023-11-30 1 2 3 260 20,454
October 2023 11 25 47 411 260,906
2023-10-01 0 0 0 347 9,091
2023-10-02 0 0 0 348 11,938
2023-10-03 1 1 1 340 11,759
2023-10-04 0 0 3 338 9,355
2023-10-05 0 0 4 336 16,292
2023-10-06 0 0 2 326 21,007
2023-10-07 0 0 2 276 6,183
2023-10-08 0 0 1 242 5,677
2023-10-09 1 1 2 292 5,661
2023-10-10 1 2 0 259 5,989
2023-10-11 0 0 0 278 6,072
2023-10-12 0 0 4 238 5,123
2023-10-13 2 2 1 316 6,968
2023-10-14 0 0 0 303 9,257
2023-10-15 1 2 2 297 8,901
2023-10-16 1 1 2 294 18,523
2023-10-17 0 0 2 295 7,173
2023-10-18 0 0 1 305 7,589
2023-10-19 1 2 3 299 5,621
2023-10-20 0 0 1 289 7,283
2023-10-21 0 1 2 297 7,340
2023-10-22 0 0 2 297 7,558
2023-10-23 0 1 1 268 5,367
2023-10-24 0 0 0 404 7,963
2023-10-25 0 0 0 292 6,852
2023-10-26 0 0 0 283 8,124
2023-10-27 0 0 3 222 5,838
2023-10-28 1 5 2 236 6,582
2023-10-29 0 1 2 229 6,099
2023-10-30 0 0 1 236 7,122
2023-10-31 2 6 3 411 6,599
September 2023 2 31 56 342 186,014
August 2023 25 57 95 338 165,332
July 2023 5 7 71 302 85,917
June 2023 15 23 187 404 282,134
2023-06-01 0 0 1 329 8,370
2023-06-02 1 1 2 242 8,379
2023-06-03 1 1 1 258 8,741
2023-06-04 0 0 2 269 9,738
2023-06-05 0 0 2 322 11,209
2023-06-06 0 0 2 317 10,358
2023-06-07 0 0 4 404 11,481
2023-06-08 0 0 2 363 10,888
2023-06-09 0 0 1 311 8,977
2023-06-10 1 1 2 301 7,546
2023-06-11 0 0 78 346 16,391
2023-06-12 0 0 58 376 12,896
2023-06-13 5 5 1 327 9,950
2023-06-14 0 0 0 344 10,450
2023-06-15 0 0 1 350 10,627
2023-06-16 1 1 1 329 11,955
2023-06-17 1 1 4 192 11,268
2023-06-18 0 0 0 244 7,229
2023-06-19 2 2 3 196 8,737
2023-06-20 0 0 2 251 11,653
2023-06-21 1 7 4 168 11,553
2023-06-22 0 0 3 185 7,637
2023-06-23 0 0 0 146 7,462
2023-06-24 0 0 3 146 4,691
2023-06-25 0 1 2 128 5,147
2023-06-26 2 2 3 186 5,973
2023-06-27 0 1 2 227 11,002
2023-06-28 0 0 1 224 10,173
2023-06-29 0 0 1 104 9,291
2023-06-30 0 0 1 87 2,362
May 2023 20 25 422 209 154,474
2023-05-01 1 1 4 95 6,344
2023-05-02 5 8 85 131 7,958
2023-05-03 0 1 85 102 5,747
2023-05-04 2 2 11 89 3,590
2023-05-05 0 0 24 124 5,269
2023-05-06 0 0 3 103 2,798
2023-05-07 0 0 3 90 2,688
2023-05-08 2 2 1 81 2,833
2023-05-09 0 0 2 209 3,516
2023-05-10 1 1 3 98 3,836
2023-05-11 0 0 3 105 4,040
2023-05-12 0 0 2 121 5,156
2023-05-13 0 0 2 124 4,062
2023-05-14 0 0 3 117 4,414
2023-05-15 1 2 5 162 4,146
2023-05-16 0 0 111 145 7,185
2023-05-17 0 0 52 141 5,772
2023-05-18 0 0 3 117 3,939
2023-05-19 0 0 2 149 14,782
2023-05-20 2 2 1 137 3,881
2023-05-21 1 1 1 123 3,952
2023-05-22 0 0 2 124 4,114
2023-05-23 1 1 1 141 4,509
2023-05-24 0 0 2 127 3,681
2023-05-25 0 0 2 143 3,805
2023-05-26 0 0 1 152 5,611
2023-05-27 3 3 1 155 4,754
2023-05-28 0 0 2 185 4,480
2023-05-29 0 0 1 190 5,635
2023-05-30 0 0 2 202 6,185
2023-05-31 1 1 2 203 5,792
April 2023 18 67 224 160 197,735
March 2023 37 53 288 101 171,545
February 2023 7 16 405 170 221,532
2023-02-01 2 2 8 105 4,100
2023-02-02 0 1 86 111 11,069
2023-02-03 1 1 15 84 11,164
2023-02-04 0 0 4 83 10,880
2023-02-05 0 0 8 105 10,177
2023-02-06 1 2 5 170 19,111
2023-02-07 0 0 5 127 10,120
2023-02-08 0 0 3 99 5,571
2023-02-09 0 1 6 102 4,243
2023-02-10 0 0 4 93 3,306
2023-02-11 0 0 1 81 3,356
2023-02-12 0 0 4 84 7,146
2023-02-13 0 0 3 87 3,732
2023-02-14 0 1 61 82 4,763
2023-02-15 0 0 5 71 4,680
2023-02-16 1 1 4 73 10,647
2023-02-17 0 0 4 78 11,667
2023-02-18 1 1 3 84 11,624
2023-02-19 0 1 2 80 11,769
2023-02-20 0 2 3 92 19,460
2023-02-21 1 2 3 91 9,576
2023-02-22 0 0 2 84 3,885
2023-02-23 0 0 2 89 4,310
2023-02-24 0 0 4 88 4,142
2023-02-25 0 0 4 79 4,453
2023-02-26 0 0 70 120 5,754
2023-02-27 0 1 81 101 6,613
2023-02-28 0 0 5 103 4,214
January 2023 13 45 359 1,859 441,862
2023-01-01 0 0 8 76 6,739
2023-01-02 1 2 5 80 7,319
2023-01-03 2 3 2 104 6,851
2023-01-04 0 0 8 94 5,679
2023-01-05 0 0 5 84 5,942
2023-01-06 0 0 5 80 5,456
2023-01-07 0 0 4 133 17,674
2023-01-08 2 2 4 100 4,430
2023-01-09 0 0 4 98 6,120
2023-01-10 0 0 0 105 7,819
2023-01-11 0 0 12 399 25,154
2023-01-12 0 1 13 1,473 26,255
2023-01-13 0 0 2 1,518 28,076
2023-01-14 0 0 4 1,859 43,956
2023-01-15 0 1 6 1,652 32,325
2023-01-16 0 0 4 1,824 50,658
2023-01-17 0 0 7 483 5,234
2023-01-18 2 9 3 176 9,835
2023-01-19 0 6 7 204 10,976
2023-01-20 1 2 103 112 14,287
2023-01-21 0 4 50 160 14,223
2023-01-22 2 9 61 121 10,957
2023-01-23 3 4 2 96 8,079
2023-01-24 0 1 4 84 4,907
2023-01-25 0 0 1 99 8,823
2023-01-26 0 0 7 96 16,870
2023-01-27 0 0 4 83 20,381
2023-01-28 0 0 6 106 15,035
2023-01-29 0 0 4 114 8,463
2023-01-30 0 0 7 116 6,994
2023-01-31 0 1 7 87 6,345
* 2022 222 434 2,255 588 3,269,897
December 2022 13 18 849 122 292,856
November 2022 23 37 331 141 231,531
October 2022 27 38 219 202 248,317
September 2022 16 37 62 168 382,586
2022-09-01 1 1 3 132 17,196
2022-09-02 0 0 1 130 11,295
2022-09-03 0 0 5 144 9,090
2022-09-04 0 0 0 117 7,757
2022-09-05 0 0 2 131 8,193
2022-09-06 0 0 3 151 8,837
2022-09-07 0 0 5 125 8,422
2022-09-08 2 2 1 134 6,764
2022-09-09 0 0 1 102 6,532
2022-09-10 1 1 0 131 10,618
2022-09-11 0 0 2 131 21,397
2022-09-12 1 1 1 151 22,348
2022-09-13 1 1 2 142 15,620
2022-09-14 0 0 2 127 6,192
2022-09-15 1 1 1 143 10,307
2022-09-16 0 0 2 144 10,993
2022-09-17 1 1 1 130 10,289
2022-09-18 0 0 1 121 7,464
2022-09-19 2 3 2 134 9,474
2022-09-20 0 0 1 168 15,365
2022-09-21 1 1 3 137 9,158
2022-09-22 0 0 1 140 11,070
2022-09-23 0 0 2 124 14,725
2022-09-24 2 18 3 124 14,839
2022-09-25 0 0 0 124 20,068
2022-09-26 0 0 3 130 12,399
2022-09-27 2 6 6 137 22,511
2022-09-28 0 0 3 137 20,290
2022-09-29 0 0 0 118 17,770
2022-09-30 1 1 5 125 15,603
August 2022 30 43 99 164 473,009
2022-08-01 1 1 3 137 5,230
2022-08-02 0 0 3 148 5,821
2022-08-03 0 0 4 134 9,721
2022-08-04 13 13 3 129 88,763
2022-08-05 0 1 2 130 34,973
2022-08-06 0 0 1 137 13,979
2022-08-07 2 7 4 140 15,588
2022-08-08 1 1 4 125 16,858
2022-08-09 1 1 2 128 16,114
2022-08-10 1 1 3 133 15,796
2022-08-11 1 1 1 109 14,695
2022-08-12 2 2 4 107 15,859
2022-08-13 0 3 1 132 12,921
2022-08-14 0 0 1 101 7,839
2022-08-15 1 2 7 149 9,498
2022-08-16 1 1 6 114 9,472
2022-08-17 0 0 3 122 13,037
2022-08-18 0 0 1 141 16,612
2022-08-19 1 2 4 138 11,202
2022-08-20 0 1 4 133 11,610
2022-08-21 0 0 6 136 10,369
2022-08-22 0 0 5 159 10,508
2022-08-23 1 1 2 154 7,250
2022-08-24 0 0 7 122 5,072
2022-08-25 0 0 5 164 7,428
2022-08-26 0 0 5 163 11,281
2022-08-27 1 1 1 114 15,978
2022-08-28 0 0 2 133 14,773
2022-08-29 1 1 1 155 15,343
2022-08-30 0 1 3 133 13,702
2022-08-31 2 2 1 151 15,717
July 2022 13 23 121 588 238,881
June 2022 20 43 144 174 248,213
May 2022 19 36 128 179 246,807
2022-05-01 0 1 3 134 15,926
2022-05-02 0 2 1 145 15,479
2022-05-03 0 0 3 125 14,707
2022-05-04 2 3 3 179 12,856
2022-05-05 0 0 3 156 7,913
2022-05-06 0 0 5 162 12,371
2022-05-07 0 0 3 129 6,860
2022-05-08 0 0 8 148 15,570
2022-05-09 0 1 6 140 10,471
2022-05-10 2 2 4 156 9,641
2022-05-11 1 3 4 150 12,764
2022-05-12 1 1 2 130 10,377
2022-05-13 1 1 2 129 5,254
2022-05-14 1 1 3 119 5,585
2022-05-15 0 0 2 124 7,631
2022-05-16 0 0 6 123 5,163
2022-05-17 1 1 6 106 4,209
2022-05-18 1 1 3 132 5,182
2022-05-19 1 1 5 137 5,461
2022-05-20 0 0 10 125 6,412
2022-05-21 1 1 2 126 7,018
2022-05-22 1 7 2 121 4,852
2022-05-23 1 1 3 108 4,302
2022-05-24 0 2 3 123 4,713
2022-05-25 1 2 4 143 6,563
2022-05-26 1 1 5 118 4,609
2022-05-27 0 0 6 131 5,693
2022-05-28 0 0 2 122 4,914
2022-05-29 0 0 6 129 5,458
2022-05-30 2 3 6 128 4,612
2022-05-31 1 1 7 115 4,241
April 2022 22 55 126 158 260,825
March 2022 18 43 40 172 272,708
2022-03-01 0 0 2 124 6,804
2022-03-02 1 2 0 111 6,063
2022-03-03 0 0 2 127 7,176
2022-03-04 0 0 2 139 5,595
2022-03-05 1 1 2 112 6,808
2022-03-06 0 0 1 120 7,250
2022-03-07 1 1 0 131 8,033
2022-03-08 0 0 1 114 7,263
2022-03-09 0 0 0 125 14,180
2022-03-10 1 2 2 106 14,813
2022-03-11 0 0 1 154 10,932
2022-03-12 0 0 0 127 12,412
2022-03-13 0 0 0 155 10,488
2022-03-14 1 1 0 119 10,341
2022-03-15 0 0 1 116 10,494
2022-03-16 0 2 2 112 6,931
2022-03-17 2 2 2 116 7,499
2022-03-18 0 0 2 108 4,632
2022-03-19 0 1 0 107 6,515
2022-03-20 0 0 1 139 7,924
2022-03-21 1 1 1 121 9,440
2022-03-22 1 1 1 112 4,452
2022-03-23 0 0 0 128 7,180
2022-03-24 3 3 1 122 5,256
2022-03-25 0 1 3 127 5,835
2022-03-26 1 2 2 140 4,987
2022-03-27 1 1 2 138 5,393
2022-03-28 2 3 1 159 6,034
2022-03-29 1 2 0 172 14,972
2022-03-30 1 16 5 115 18,958
2022-03-31 0 1 3 103 18,048
February 2022 13 39 61 160 164,665
January 2022 8 22 75 191 209,499
2022-01-01 0 1 0 120 10,666
2022-01-02 0 0 2 120 12,882
2022-01-03 0 1 3 128 10,878
2022-01-04 0 1 1 116 5,338
2022-01-05 0 0 0 118 6,088
2022-01-06 0 0 3 107 5,554
2022-01-07 0 0 1 132 6,770
2022-01-08 0 0 2 116 6,442
2022-01-09 0 0 2 117 5,707
2022-01-10 0 0 3 116 4,995
2022-01-11 0 0 2 128 7,939
2022-01-12 0 1 0 158 7,248
2022-01-13 0 0 3 129 6,759
2022-01-14 0 0 1 119 6,103
2022-01-15 0 0 1 103 4,567
2022-01-16 1 1 5 111 5,211
2022-01-17 0 0 1 116 5,048
2022-01-18 3 6 2 113 5,706
2022-01-19 0 1 6 119 6,170
2022-01-20 0 0 5 121 5,446
2022-01-21 1 2 2 127 7,268
2022-01-22 1 1 5 108 5,136
2022-01-23 0 0 3 136 5,304
2022-01-24 1 2 4 141 6,365
2022-01-25 0 1 2 108 5,291
2022-01-26 0 0 3 121 4,799
2022-01-27 0 0 2 119 7,565
2022-01-28 0 0 2 149 11,205
2022-01-29 0 0 5 191 8,800
2022-01-30 0 0 0 123 5,529
2022-01-31 1 4 4 164 6,720
* 2021 207 390 830 471 4,099,748
December 2021 6 11 132 166 288,864
2021-12-01 0 2 1 123 5,696
2021-12-02 0 0 0 119 5,428
2021-12-03 0 0 2 124 7,162
2021-12-04 0 0 5 125 12,005
2021-12-05 0 0 0 123 7,081
2021-12-06 0 0 0 120 7,649
2021-12-07 0 0 1 133 7,090
2021-12-08 0 1 2 117 6,187
2021-12-09 1 1 3 122 8,125
2021-12-10 0 0 1 122 5,590
2021-12-11 0 0 0 117 5,512
2021-12-12 0 0 1 118 6,010
2021-12-13 0 0 6 166 6,320
2021-12-14 1 1 3 125 6,692
2021-12-15 1 2 5 120 6,374
2021-12-16 0 0 6 124 8,548
2021-12-17 0 0 6 148 14,896
2021-12-18 0 0 7 128 12,881
2021-12-19 1 1 7 120 9,343
2021-12-20 0 0 13 102 10,281
2021-12-21 0 0 6 140 10,974
2021-12-22 1 1 5 128 11,416
2021-12-23 0 0 8 146 14,198
2021-12-24 0 0 6 127 10,946
2021-12-25 0 0 8 124 10,181
2021-12-26 0 0 7 114 12,703
2021-12-27 1 1 11 125 10,038
2021-12-28 0 1 6 123 8,955
2021-12-29 0 0 4 113 14,082
2021-12-30 0 0 0 109 16,628
2021-12-31 0 0 2 113 9,873
November 2021 10 17 94 153 236,311
October 2021 15 20 60 188 611,639
2021-10-01 1 1 2 126 41,399
2021-10-02 0 0 2 117 38,092
2021-10-03 0 0 0 169 44,556
2021-10-04 1 1 1 131 40,891
2021-10-05 0 0 2 119 30,246
2021-10-06 0 0 3 178 22,029
2021-10-07 0 0 3 157 26,492
2021-10-08 0 0 0 137 25,916
2021-10-09 0 0 1 151 10,212
2021-10-10 2 3 5 130 24,805
2021-10-11 1 1 2 121 29,131
2021-10-12 0 0 0 124 27,032
2021-10-13 1 1 4 135 20,786
2021-10-14 3 3 2 125 56,680
2021-10-15 0 0 1 126 46,128
2021-10-16 0 0 1 126 6,798
2021-10-17 1 2 3 128 11,913
2021-10-18 1 1 2 144 13,715
2021-10-19 2 2 0 124 5,696
2021-10-20 1 1 0 122 13,023
2021-10-21 0 0 3 136 10,091
2021-10-22 0 2 2 122 6,112
2021-10-23 0 0 1 163 6,309
2021-10-24 0 0 4 188 6,445
2021-10-25 0 0 1 140 7,330
2021-10-26 0 0 3 139 6,691
2021-10-27 0 0 2 125 6,888
2021-10-28 0 0 2 128 7,034
2021-10-29 1 2 3 113 6,675
2021-10-30 0 0 2 110 6,101
2021-10-31 0 0 3 148 6,423
September 2021 30 43 64 471 389,317
2021-09-01 11 11 1 118 7,538
2021-09-02 2 3 2 471 7,013
2021-09-03 0 0 5 139 7,096
2021-09-04 1 3 1 132 7,410
2021-09-05 0 2 4 131 6,841
2021-09-06 1 1 5 151 6,984
2021-09-07 0 0 4 126 5,242
2021-09-08 0 0 4 126 4,864
2021-09-09 1 1 5 116 5,430
2021-09-10 1 3 1 122 6,489
2021-09-11 1 1 2 127 4,782
2021-09-12 1 1 1 110 4,177
2021-09-13 1 2 4 113 9,585
2021-09-14 2 2 1 126 5,955
2021-09-15 1 1 0 112 6,609
2021-09-16 0 0 2 111 9,180
2021-09-17 0 0 0 133 8,150
2021-09-18 1 1 2 120 8,306
2021-09-19 0 0 2 114 7,306
2021-09-20 0 0 2 112 12,860
2021-09-21 1 1 6 132 33,478
2021-09-22 1 1 2 125 44,593
2021-09-23 1 1 3 131 36,694
2021-09-24 0 0 0 128 42,202
2021-09-25 0 4 0 139 24,949
2021-09-29 1 1 2 93 21,399
2021-09-30 2 3 3 115 44,185
August 2021 48 76 79 143 221,227
July 2021 8 21 45 171 209,083
2021-07-01 1 1 2 122 5,692
2021-07-02 1 1 1 170 8,233
2021-07-03 0 0 1 139 7,236
2021-07-04 1 1 1 132 9,351
2021-07-05 0 1 4 134 6,448
2021-07-06 1 1 0 129 5,557
2021-07-07 0 1 0 104 4,966
2021-07-08 0 2 3 123 5,514
2021-07-09 0 0 1 124 5,125
2021-07-10 0 0 2 118 4,229
2021-07-11 0 0 3 99 4,433
2021-07-12 0 0 2 122 7,280
2021-07-13 0 0 3 121 4,489
2021-07-14 0 0 0 105 5,178
2021-07-15 0 0 2 87 3,943
2021-07-16 0 0 1 105 4,501
2021-07-17 1 1 2 118 6,502
2021-07-18 0 0 1 119 7,967
2021-07-19 0 0 0 106 7,561
2021-07-20 0 0 1 110 8,101
2021-07-21 0 1 0 131 10,656
2021-07-22 0 0 1 171 9,874
2021-07-23 1 1 2 129 8,230
2021-07-24 1 8 2 129 8,856
2021-07-25 0 0 4 118 6,115
2021-07-26 0 0 0 110 8,955
2021-07-27 0 0 0 126 9,250
2021-07-28 0 0 1 111 8,265
2021-07-29 1 1 1 118 5,471
2021-07-30 0 1 3 131 6,007
2021-07-31 0 0 1 113 5,098
June 2021 10 30 40 180 272,357
2021-06-01 0 2 2 153 14,095
2021-06-02 0 0 2 155 18,349
2021-06-03 1 1 1 167 24,491
2021-06-04 0 0 2 180 13,665
2021-06-05 1 2 1 157 13,716
2021-06-06 0 1 1 152 12,399
2021-06-07 1 1 0 139 13,750
2021-06-08 0 1 0 147 10,204
2021-06-09 1 2 2 150 6,927
2021-06-10 0 1 0 131 5,826
2021-06-11 0 0 0 131 6,870
2021-06-12 0 6 0 126 6,352
2021-06-13 0 0 1 117 5,496
2021-06-14 0 0 1 125 6,138
2021-06-15 0 0 1 131 5,918
2021-06-16 1 1 3 109 20,877
2021-06-17 0 1 2 110 4,733
2021-06-18 0 0 1 136 5,546
2021-06-19 0 0 3 125 7,439
2021-06-20 1 1 1 129 6,271
2021-06-21 0 0 2 125 6,071
2021-06-22 0 0 1 123 6,811
2021-06-23 0 0 2 136 6,921
2021-06-24 0 0 2 128 6,514
2021-06-25 1 4 2 141 6,710
2021-06-26 1 1 0 131 6,702
2021-06-27 0 1 1 116 5,758
2021-06-28 0 0 1 117 5,212
2021-06-29 0 1 1 118 5,215
2021-06-30 2 3 4 131 7,381
May 2021 19 31 49 187 553,366
2021-05-01 1 1 2 160 38,801
2021-05-02 0 0 0 147 40,303
2021-05-03 0 0 1 153 28,624
2021-05-04 0 0 2 143 20,628
2021-05-05 0 0 0 134 11,859
2021-05-06 0 0 2 152 11,424
2021-05-07 1 1 2 138 9,357
2021-05-08 0 0 1 131 10,070
2021-05-09 0 0 2 151 13,460
2021-05-10 0 0 3 146 9,772
2021-05-11 2 7 2 146 8,595
2021-05-12 0 0 1 143 8,644
2021-05-13 1 1 1 148 8,959
2021-05-14 0 0 0 150 10,592
2021-05-15 1 2 0 150 12,428
2021-05-16 0 0 1 155 10,267
2021-05-17 1 1 3 187 12,062
2021-05-18 1 1 2 177 13,429
2021-05-19 3 3 1 161 16,002
2021-05-20 1 1 3 162 15,459
2021-05-21 2 2 1 150 12,099
2021-05-22 0 0 3 145 11,314
2021-05-23 0 3 2 153 9,933
2021-05-24 1 1 0 151 11,421
2021-05-25 2 2 3 145 16,208
2021-05-26 0 0 2 142 16,517
2021-05-27 0 0 2 157 73,815
2021-05-28 0 0 2 131 43,730
2021-05-29 0 0 3 143 17,036
2021-05-30 0 1 1 162 17,296
2021-05-31 2 4 1 154 13,262
April 2021 12 28 68 183 385,567
March 2021 21 40 77 190 264,602
February 2021 21 41 70 142 376,142
2021-02-01 0 0 2 113 7,325
2021-02-02 0 0 2 125 6,993
2021-02-03 1 1 3 122 6,730
2021-02-04 2 2 2 112 7,409
2021-02-05 2 2 1 125 8,912
2021-02-06 2 2 3 120 6,767
2021-02-07 1 1 1 121 48,363
2021-02-08 1 2 1 123 59,338
2021-02-09 0 0 2 96 12,552
2021-02-10 0 0 2 118 22,070
2021-02-11 1 3 7 133 10,475
2021-02-12 1 1 5 121 10,983
2021-02-13 0 1 2 129 15,684
2021-02-14 1 3 4 117 11,805
2021-02-15 0 0 1 107 10,177
2021-02-16 0 0 1 116 10,354
2021-02-17 1 1 6 133 11,459
2021-02-18 0 2 2 103 9,711
2021-02-19 0 0 1 126 11,257
2021-02-20 2 3 6 133 10,202
2021-02-21 1 1 4 107 10,357
2021-02-22 0 0 3 126 10,982
2021-02-23 0 0 3 142 10,714
2021-02-24 5 16 1 97 10,390
2021-02-25 0 0 2 123 9,171
2021-02-26 0 0 3 116 8,858
2021-02-27 0 0 0 105 7,810
2021-02-28 0 0 0 110 9,294
January 2021 7 32 52 171 291,273
2021-01-01 0 0 3 154 12,158
2021-01-02 0 0 0 156 12,353
2021-01-03 0 1 2 144 11,173
2021-01-04 3 13 0 128 8,314
2021-01-05 0 1 1 171 8,169
2021-01-06 0 6 2 135 8,607
2021-01-07 0 0 0 144 9,555
2021-01-08 0 0 2 128 7,559
2021-01-09 0 1 4 145 8,164
2021-01-10 1 2 0 144 8,197
2021-01-11 0 0 1 146 7,343
2021-01-12 0 0 2 146 9,672
2021-01-13 0 0 0 143 7,461
2021-01-14 0 0 2 140 7,817
2021-01-15 0 0 1 153 7,921
2021-01-16 0 0 1 168 6,289
2021-01-17 0 0 1 138 6,085
2021-01-18 0 0 2 140 7,075
2021-01-19 0 0 0 156 6,399
2021-01-20 0 0 3 145 5,862
2021-01-21 0 0 5 125 7,075
2021-01-22 0 0 2 145 7,484
2021-01-23 0 2 3 164 6,833
2021-01-24 1 1 4 128 6,382
2021-01-25 0 0 1 134 7,009
2021-01-26 0 2 2 138 6,334
2021-01-27 1 1 6 167 9,983
2021-01-28 0 0 0 126 56,433
2021-01-29 0 0 0 93 4,980
2021-01-30 0 0 0 120 6,363
2021-01-31 1 2 2 140 6,224
* 2020 392 1,024 451 3,064 5,079,662
December 2020 3 10 36 192 787,293
November 2020 30 37 57 681 321,010
2020-11-01 0 1 3 136 15,385
2020-11-02 2 4 5 152 14,687
2020-11-03 3 3 2 164 13,938
2020-11-04 0 0 1 134 12,952
2020-11-05 0 1 3 128 12,533
2020-11-06 1 1 0 143 12,059
2020-11-07 0 0 1 125 12,661
2020-11-08 0 0 3 134 14,671
2020-11-09 0 1 3 120 12,637
2020-11-10 2 2 4 119 12,996
2020-11-11 2 2 1 121 13,330
2020-11-12 1 1 3 117 11,503
2020-11-13 1 1 1 141 13,515
2020-11-14 0 0 1 116 11,528
2020-11-15 6 6 2 131 10,172
2020-11-16 0 0 3 108 9,723
2020-11-17 1 2 2 234 16,276
2020-11-18 0 0 2 160 10,661
2020-11-19 2 2 1 177 10,456
2020-11-20 1 1 1 209 10,232
2020-11-21 2 2 0 227 5,121
2020-11-22 2 2 0 148 8,307
2020-11-23 1 1 0 116 4,850
2020-11-24 1 1 4 121 6,570
2020-11-25 1 1 4 139 7,158
2020-11-26 0 1 3 681 7,948
2020-11-27 0 0 2 113 6,804
2020-11-28 0 0 2 137 7,706
2020-11-29 0 0 0 126 6,640
2020-11-30 1 1 0 155 7,991
October 2020 37 92 55 694 372,057
2020-10-01 0 0 2 111 6,780
